top of page


Full boardgame zone games list
Title | Description | Start Time | Number of Players | Duration | Day | Start Time |
|---|---|---|---|---|---|---|
Catan Race | The first player in the zone to reach 10 points wins | 9:00 AM | 32 | 90 Mins | Saturday | 9:00 AM |
Magical Athlete Cup | Two races per table. Highest total score wins | 10.45 AM | 32 | 60 Mins | Saturday | 10.45 AM |
Team Jigsaw Challenge | 8 teams of four racing to finish the same 500-piece puzzle | 12:00 PM | 32 | 90 Mins | Saturday | 12:00 PM |
Flip 7 Cup | Two games per table. Highest total score wins | 1:45 PM | 32 | 45 Mins | Saturday | 1:45 PM |
Catan Race | The first player in the zone to reach 10 points wins | 2:30 PM | 16 | 90 Mins | Saturday | 2:30 PM |
Blood on the Clocktower | The social deduction game, run by an experienced Storyteller | 2:30 PM | Up to 15 | Up to 180 Mins | Saturday | 2:30 PM |
Flip 7 Cup | Two games per table. Highest total score wins. Kids welcome | 9:00 AM | 32 | 45 Mins | Sunday | 9:00 AM |
Magical Athlete Cup | Two races per table. Highest total score wins | 10:00 AM | 32 | 60 Mins | Sunday | 10:00 AM |
Catan Race | The first player in the zone to reach 10 points wins | 11:15 AM | 32 | 90 Mins | Sunday | 11:15 AM |
Tossit Tournament | 1 v 1 knockout | 1:00 PM | 16 | 60 Mins | Sunday | 1:00 PM |
Team Jigsaw Challenge | 8 teams of four racing to finish the same 500-piece puzzle | 2:15 PM | 32 | 90 Mins | Sunday | 2:15 PM |
Presentation | Winners announced and prize draw | 3:45 PM | Sunday | 3:45 PM |
bottom of page
